🎯 For admins with full access to Planday on Plus, Pro, or Enterprise subscription.
Integrations enhance business insights by enabling intelligent scheduling, controlling payroll costs, and automating data exchange with other systems. Planday provides certified and third-party tools across various categories to help you run your business efficiently from a single place.
How to find an integration in Planday
How to find an integration in Planday
You can always check available integrations for your country by logging into Planday and visiting the Settings > Integrations page.
On the integrations page, you'll find a list of available integrations categorised under labels like Payroll, HR, Point of Sale, Analytics, E-learning, and Time & Attendance.
If you're looking for a specific integration, you can use the search bar to locate it quickly.
Integration availability list
The integration availability may vary by region, your administrative access in Planday and your Planday subscription plan. See the table below for an overview of certified regional integrations. Please note that not all third-party partnerships are listed here.
Tip: To access specific help material related to a service, click on the country name in the table below. Alternately, in Planday, you can go to an integration's tile, select Option, and then click on the Set-up guide button to see that integration's help page (Available when Active).
Integration | Regions | Category |
ADP | Sweden, USA | Payroll |
Ajour | Denmark, Norway | Point of Sale |
Ancon | Denmark, Sweden, Norway | Point of Sale |
Apicbase | All | Analytics |
Barma | Denmark, Norway, Sweden | E-learning |
Brightec Time | Canada, Denmark, France, Finland, Germany, Ireland, Norway, Spain, USA, UK | Time & attendance |
Brightpay | Payslip | |
Cappy | Sweden | Payroll |
Citrus HR | UK | HR |
Clover | Canada, Germany, Netherlands, UK, USA | Point of Sale |
Com2gether | Norway | Point of Sale |
Crona Lön | Payroll | |
Danløn | Denmark, UK | Payroll |
DataLøn | Denmark |
|
Datev LODAS | Payroll | |
Datev Lohn Und Gehalt | Payroll | |
Eloomi |
| HR |
Expert LMS | UK | E-learning |
Favrit | Denmark, Norway, Sweden, UK | Point of Sale |
FlexEarn | UK, Ireland | Payroll |
Flow | Ireland, UK | E-learning |
Fortnox (File export) | Payroll | |
Fortnox V2 | Payroll | |
Goodtill | Germany, UK | Point of Sale |
Hastee | UK, Spain | Payroll |
Heartland | Payroll | |
Hogia lön, Hogia lön Plus | Norway, Sweden | Payroll |
hotel.cloud | UK |
|
Huldt & Lillevik | Payroll | |
Intect | Payroll | |
IRIS |
| Payslip |
Kaching | Sweden | Point of Sale |
KDR | Denmark, Norway | Point of Sale |
Lavu POS | Point of Sale | |
Learningbank | Denmark, Germany, Norway, Sweden | HR |
Lessor | Denmark, Norway, Sweden | Payroll |
Lightspeed Restaurant G-Series | Point of Sale | |
Lightspeed Restaurant K-Series | Point of Sale | |
Lightspeed Restaurant L-Series | Point of Sale | |
Lightspeed Retail R-Series | Point of Sale | |
Lightspeed Retail X-Series | Point of Sale | |
Lohn AG | Payroll | |
Lohn AG V2 | Germany | Payroll |
Mews | Denmark, Germany and UK | Point of Sale |
Microsoft Dynamics Navision C5 | Payroll | |
MinRefusion by NemHR | Denmark | Payroll |
Monotree | Australia, Canada, Denmark, France, Germany, Ireland, Netherlands, Norway, Spain, Sweden, UK, USA | HR |
Munu | Norway, Sweden | Point of Sale |
Nettlønn (24 Seven Office) | Payroll | |
OnlinePOS | Point of Sale | |
Onslip | Sweden | Point of Sale |
OpenSolution POS | Norway, Sweden (EN guide) | Point of Sale |
Orka Pay | UK | Payroll |
PAXml | Sweden | Payroll |
PCkasse | Norway | Point of Sale |
Personio | HR | |
Plecto | All | Analytics |
PMI by d2o | Norway, Sweden | Metrics |
Power Office Go Lønn | Payroll | |
Proløn | Payroll | |
QuickBooks Online | Payroll | |
Quickorder | Denmark, Norway | Point of Sale |
Relesys | Denmark, Sweden, UK, The Netherlands | HR |
Revo | Spain | Point of Sale |
RmsV from SMS | Norway, Sweden, UK, USA | Point of Sale |
Runwell | Denmark, Norway, Sweden, UK | HR |
Sage 50 | Payroll | |
Salary | Denmark | Payroll |
SalesScreen | Norway |
|
Square | Point of Sale | |
Staffers | Norway, Sweden | HR |
Superb | Australia, Canada, Denmark, Germany, Netherlands, Norway, Sweden, Spain, UK, USA | Point of Sale |
Tenzo Read integration | Australia, Canada, Ireland, UK, USA | Analytics |
Tenzo Write integration | Analytics | |
Tevalis | Point of Sale | |
Tevalis Time and Attendance | Time & attendance | |
TriNet | USA | Payroll |
Tripletex | Payroll | |
Uni Economy | Norway | Payroll |
Uni Micro | Payroll | |
Vectron | Denmark, Norway | Point of Sale |
Visma Agda | Sweden | Payroll |
Visma Løn | Payroll | |
Visma Lön 300/600 | Payroll | |
Visma lønn | Norway, Sweden | Payroll |
Visma.net | Payroll | |
Wagestream |
|
|
Xero | Payroll | |
Xledger | Payroll | |
Zapier |
| |
Zenegy by Planday | Payroll | |
Zenegy by Zenegy | Payroll | |
Zettle | Point of Sale |
Please note: If you see an integration listed here but it's not appearing in your Planday account, please make sure that:
you have full admin access to all departments.
the integration matches your Planday organisation's country.
If you encounter any issues, don't hesitate to contact our support team for assistance.
Last updated: 01/05/2024
See related articles:
ℹ️ Need more help?
🔍 Search the Help Center | See videos at Tutorials.Planday.com | Watch a webinar
💬 For personalised support
Login and contact our support team via the blue icon at the bottom if you have more questions or book a one-to-one professional training session with an expert.